﻿<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>iLink-Systems.com Webinars</title>
		<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar.aspx</link>
		<description>Latest Webinars hosted on iLink-Systems.com.</description>
		<pubDate> 01 Dec 2007 07:00:00 GMT </pubDate>
         
         
          <item>
			<title>Environmental/OSHA Compliance, EMS and Sustainability - Ensuring Compliance with Environmental Laws and Regulations</title>
			<description>
				Join Abhi Vantaram, Practice Manager at iLink Systems, and Brad Kleinfelder, CEO of Plateau Software as they discuss how the Environmental suite can help Env divisions and organization overcome compliance challenges that they face today. At this webinar, we will address the above common pain points faced by the Environmental community, discuss best practices, and demonstrate through a live demo how easily the systems can help you better gather, manage, consolidate, track, and analyze environmental compliance related information to reach your Compliance and EMS goals.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/environmentalwebinar.aspx</link>
			<guid>09000007032012</guid>
			<pubDate> 07 March 2011 09:00:00 GMT </pubDate>
		</item>
         
         <item>
			<title>Case Management - Automating your Legal Processes using SharePoint 2010 and iLink's Frameworks</title>
			<description>
				Join Piyush Prakash, Practice Director at iLink Systems and Eddie Lott, Managing Director at GC Partners LLC as they discuss how iLink's case management framework can help Legal departments and firms overcome challenges that they face today. At this webinar, we will address common pain points faced by the Legal community, discuss best practices and walk you through frameworks and systems that will help you better use, manage, consolidate, share, and protect case related informatio.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/casemanagement.aspx</link>
			<guid>09000016022012</guid>
			<pubDate> 16 February 2011 09:00:00 GMT </pubDate>
		</item>
         
         <item>
			<title>Mobilize your organization's Data, Information and Products using pre-built frameworks</title>
			<description>
				Join Ambuj Parihar's webinar on December 1 from 9:00 AM to 10:00 AM PST for a frank discussion about Mobilize your organization's Data, Information and Products using pre-built frameworks. Attend this webinar and find out more about how to mobilize field worker automation, social, and location information tools for those employees working outside the office so that they have the information they need to get their jobs done faster and better. 
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/MobilityWebinar.aspx</link>
			<guid>09000005122011</guid>
			<pubDate> 5 December 2011 09:00:00 GMT </pubDate>
		</item>
         
	      <item>
			<title>Patient Engagement - An interactive medium for patients and life sciences organizations to improve health outcomes</title>
			<description>
				Patients have the most power to create change in their own health and wellness. The secret is how to unlock that power and in turn create the change that can increase adherence, boost well-being, and cut health care costs as a result of more educated patients and their participation in clinical studies that is useful for the patient, pharmaceutical companies as well as for all our future well-being.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/PatientEngagementWebinar.aspx</link>
			<guid>09000005122011</guid>
			<pubDate> 5 December 2011 09:00:00 GMT </pubDate>
		</item>
          
          <item>
			<title>Self - Service BI using SQL Server Denali and SharePoint</title>
			<description>
				Self-service business intelligence is all about getting the right information to the right users, at the right time, and in the right format. But are you? If you are like most companies, we think your BI bet is probably getting lost in translation - that you are providing the data structure and pipes but not enough analysis to satisfy others in your company.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/BIBurnoutwebinar.aspx</link>
			<guid>09000005102011</guid>
			<pubDate> 5 October 2011 09:00:00 GMT </pubDate>
		</item> 
          
          <item>
			<title>Maximize the value of your Remedy installations through SharePoint 2010 integration:</title>
			<description>
				Remedy is a very powerful software product, but everyone agrees that it isn't easy to get the data you need, when you need it. Users often complain about the unfriendly interface and sluggish response. Pairing Remedy applications with SharePoint 2010 BI can help users view, access and edit the data and present it in much easier way. SharePoint 2010 Web parts, Reporting services, and other new features increase productivity with dashboards and forms that accelerate entering new incidents, monitoring incidents, viewing upcoming changes, and searching for past incidents and items. 
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/RemedySharePointWebinar.aspx</link>
			<guid>07000013102011</guid>
			<pubDate> 13 October 2011 07:00:00 GMT </pubDate>
		</item>  

 <item>
			<title>Maximize the value of your Remedy installations through SharePoint 2010 integration:</title>
			<description>
				Remedy is a very powerful software product, but everyone agrees that it isn't easy to get the data you need, when you need it. Users 

often complain about the unfriendly interface and sluggish response. Pairing Remedy applications with SharePoint 2010 BI can help users view, access and edit the data 

and present it in much easier way. SharePoint 2010 Web parts, Reporting services, and other new features increase productivity with dashboards and forms that 

accelerate entering new incidents, monitoring incidents, viewing upcoming changes, and searching for past incidents and items. 
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/Remedysharepoint.aspx</link>
			<guid>07000007072011</guid>
			<pubDate> 07 July 2011 07:00:00 GMT </pubDate>
		</item>
         
		<item>
			<title>Caregiver Collaboration</title>
			<description>
				Join Anand Gaddum, the Director of Healthcare Practice at iLink Systems, and Randy Fusco, Chief Technology Officer and Strategist for 

Microsoft U.S. Healthcare Provider Industry, on May 26 at 9 AM PST as they discuss an elegant and simple collaboration solution for caregivers who want better access 

to patient data across the continuum of care. Because of the Health Reform Act and evolving business models, healthcare delivery has become a difficult and demanding 

balancing act. Inefficient, unconnected systems can cripple efforts to streamline processes and improve efficiency.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/caregivercollaboration.aspx</link>
			<guid>07000028042011</guid>
			<pubDate> 28 April 2011 10:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Value of Business Intelligence with SharePoint 2010</title>
			<description>
				In this challenging economic environment, getting access to the right information at the right time has become one of the biggest 

challenges for organizations. Business leaders are always looking for relevant and high quality information in a timely manner to make smart decisions to sustain in 

the market, take the first mover advantage and beat their competition. Analysis and interpretation of unstructured data is becoming more and more complex with tons of 

data scattered across disparate systems, leading to unavailability of key information at the time of decision making.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/sharepointbiwebinar.aspx</link>
			<guid>07000028032010</guid>
			<pubDate> 28 March 2010 07:00:00 GMT </pubDate>
		</item>
        
		<item>
			<title>Technology solutions for Chronic Condition Management</title>
			<description>
				Living with a chronic condition can be difficult, and provider organizations are committed to helping patients live a happier and 

healthier life by helping them manage their condition outside the acute care setting. With chronic care delivery being fragmented with patients visiting multiple care 

providers at different locations, it is not easy to deliver the right care to patients. Lack of relevant information across the different care facilities also adds to 

the problem. Healthcare organizations need suitable technology solutions to enable secure sharing of patient information across organizational boundaries, automate 

work flows, comply with regulations and to manage patient with chronic conditions outside the acute care setting. Patients also need the ability to have instant access 

to their health information to better understand and manage their chronic condition.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/CCMFeb2010.aspx</link>
			<guid>07000001022010</guid>
			<pubDate> 01 Feb 2010 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Azure : Microsoft's Cloud Computing Platform and why you should care</title>
			<description>
				The advent of cloud computing is forcing companies to re-evaluate their IT strategy. The following are a few scenarios in which 

companies find themselves today with respect to "Cloud Computing" adoption.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/CloudComputing.aspx</link>
			<guid>07000020102009</guid>
			<pubDate> 20 Oct 2009 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>SharePoint Governance - What, why and how?</title>
			<description>
				Many of today's Sharepoint installations within organizations have evolved through a very short period of trials and errors, with 

little or no thoughts given to effective information, development and deployment management processes. It has grown organically to the point where "business users" are 

struggling to effectively find information as and when needed, "IT leaders" are struggling to create a corporate culture where SharePoint is used to it's fullest 

potential and "upper management" is not able to collect KPIs to justify the investment into SharePoint. In other words, the SharePoint installations have become 

unmanageable, cluttered, uncontrollable, non-scalable and insecure.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/SharePointGovernance.aspx</link>
			<guid>07252001072009</guid>
			<pubDate> 01 Jul 2009 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Personal Health Records: How far have we come?</title>
			<description>
				With the healthcare industry moving towards consumer driven healthcare, there is a growing demand for Personal Health Records (PHRs). 

Studies show that by empowering consumers with easy access to their health and medical data drives cost-effective health care decisions. Personal Health Records have 

begun from being just a tethered PHR to an interoperable PHR. But how much has it been adopted in the industry and how far have we come in adopting and embracing PHRs?
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/healthvaultapril2009.aspx</link>
			<guid>07454525032009</guid>
			<pubDate> 25 Mar 2009 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Improving patient experience by implementing Microsoft HealthVault solutions</title>
			<description>
				With the healthcare industry moving towards consumer driven healthcare, there is a growing demand for Personal Health Records (PHRs). 

Studies show that by empowering consumers with easy access to their health and medical data drives cost-effective health care decisions. But what are the challenges 

faced by payers and hospitals that implement these solutions?
				This webinar shows you how healthcare organizations and employers can benefit from this trend and what pitfalls to avoid in 

implementing PHR solutions.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/HealthvaultWebinar.aspx</link>
			<guid>07303001112008</guid>
			<pubDate> 01 Nov 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>How to Conquer SOA</title>
			<description>
				Some CIOs and IT managers are reluctant to adopt Service Oriented Architecture (SOA) systems for their organization due to concerns 

about expensive implementation and/or interruptions that stall SOA programs and business operations. In this webinar strategist Jordan Braunstein and implementation 

expert Siva Yelamanchili address the reluctance and the roadblocks along the road to SOA implementation and demonstrate how an organization can conquer SOA.
			</description>
			<link>http://www.ilink-systems.com/ThinkingBeyond/Webinar/SOAConquerWebinar.aspx</link>
			<guid>07000001082010</guid>
			<pubDate> 01 Aug 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Adopting an Environmental Management System for significant improvement in efficiency and ROI</title>
			<description>
				Pursuing a commitment to environmental excellence or trying to improve environmental performance (for example, compliance with 

regulations or prevent pollution) are a critical challenges faced by most business sectors. In order to meet these goals, organizations need to have an effective 

Environmental Management System (EMS) that it is clearly defined and well documented; a TOP-DOWN process is recommended to define the scope of the EMS system suitable. 

iLink IT service expertise coupled with Plateau's COTS Environmental Management Product Suite provides a quick and cost effective mechanism for both commercial and 

government organizations to identify and implement a suitable EMS to achieve results consistent with the organization's environmental leadership objectives.
			</description>
			<link>http://www.ilink-systems.com/EnvironmentalWebinar.aspx</link>
			<guid>07151501072008</guid>
			<pubDate> 01 Jul 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Adopting an Environmental Management System for significant improvement in efficiency and ROI</title>
			<description>
				Pursuing a commitment to environmental excellence or trying to improve environmental performance (for example, compliance with 

regulations or prevent pollution) are a critical challenges faced by most business sectors. In order to meet these goals, organizations need to have an effective 

Environmental Management System (EMS) that it is clearly defined and well documented; a TOP-DOWN process is recommended to define the scope of the EMS system suitable. 

iLink IT service expertise coupled with Plateau's COTS Environmental Management Product Suite provides a quick and cost effective mechanism for both commercial and 

government organizations to identify and implement a suitable EMS to achieve results consistent with the organization's environmental leadership objectives.
			</description>
			<link>http://www.ilink-systems.com/EnvironmentalWebinar.aspx</link>
			<guid>06010101072008</guid>
			<pubDate> 01 Jul 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Adopting SOA to leverage existing IT Systems and investments</title>
			<description>
				Some CIOs and IT managers are reluctant to adopt SOA with the perception that it requires complete overhaul of their existing legacy 

systems. Even when they bite the bullet and decide to implement SOA, many times the implementation fails due to lack of good transformational roadmap or lack of good 

services blueprint. iLink addresses the reluctance and the roadblocks by following a two pronged approach to SOA implementation. In this webinar we will discuss how 

the enterprise can leverage their existing IT systems and investments using SOA.
			</description>
			<link>http://www.ilink-systems.com/soa.aspx</link>
			<guid>07500001052008</guid>
			<pubDate> 01 May 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Enhancing Remedy Applications using custom .Net Components</title>
			<description>
				Typical Remedy Installations tend to be unwieldy and inflexible to manage. It becomes increasingly difficult to add new features both 

in terms of effort needed and investment required. Users complain about the unfriendliness of interface and sluggishness in response. In these scenarios custom .Net 

components provide an fast and low cost way to add new features and increase usability of the existing Remedy applications. In the webinar we will explore different 

possibilities of using .Net components to enhance remedy applications.
			</description>
			<link>http://www.ilink-systems.com/RemedyWebinar.aspx</link>
			<guid>08010001042008</guid>
			<pubDate> 01 Apr 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Business Intelligence for healthcare organizations using Office Business Applications</title>
			<description>
				Microsoft Office Business Applications (OBA) are radically changing the way businesses "do business". OBAs connect Line of Business 

Systems and Enterprise Applications with the people that use them through the familiar interface of Microsoft tools such as Office SharePoint and Outlook. iLink has 

been aggressively developing the use of OBAs to help our Clients drive the success of their businesses through better, faster decision making. We invite you to learn 

why OBAs might be right for you.
			</description>
			<link>http://www.ilink-systems.com/OfficeBusinessApplications.aspx</link>
			<guid>07030301032008</guid>
			<pubDate> 01 Mar 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>How would you like your project team to be?</title>
			<description>
				With individuals struggling hard to follow set processes and tools (or) individuals interactive effectively in collaborative 

environment.A thoroughly written set of documents (or) a quickly developed working piece of software.
			</description>
			<link>http://www.ilink-systems.com/startupagile.aspx</link>
			<guid>07020215022008</guid>
			<pubDate> 15 Feb 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Better Decision Making in Healthcare Organizations through Office Business Applications</title>
			<description>
				Microsoft Office Business Applications (OBA) are radically changing the way businesses "do business". OBAs connect Line of Business 

Systems and Enterprise Applications with the people that use them through the familiar interface of Microsoft tools such as Office SharePoint and Outlook.
			</description>
			<link>http://www.ilink-systems.com/OfficeBusinessApplications.aspx</link>
			<guid>07010101021008</guid>
			<pubDate> 01 feb 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Start-ups and downs: Avoiding Self-destructive Software Development</title>
			<description>
				Attend our free hour long session and it will help you,

				Identify and implement the right strategy.
				Identify issues in effective product development.
				Develop Standard Product development practice.
				Implement Agile methodologies/Development.
				Reduce risk, time to market and keep cash burn low.
				Technology choice: Open-source Vs Microsoft.
			</description>
			<link>http://www.ilink-systems.com/StartupWebinarRegistration.aspx</link>
			<guid>07000015012008</guid>
			<pubDate> 15 Jan 2008 07:00:00 GMT </pubDate>
		</item>

		<item>
			<title>Start-ups and downs: The differentiating factors</title>
			<description>
				Identify and implement the right strategy.
				Identify issues in effective product development.
			</description>
			<link>http://www.ilink-systems.com/StartupWebinarRegistration.aspx</link>
			<guid>07000001122007</guid>
			<pubDate> 01 Dec 2007 07:00:00 GMT </pubDate>
		</item>

	</channel>
</rss>
